It is use to access Market Data from ACyRSA
acyrsa_cotizaciones( connection, entry_type, date, Symbol, CFICode, MarketID, MarketSegmentID, SecurityGroup, SecurityType, SecurityIDSource, Projected = TRUE )
| connection | S4. Mandatory Formal acyRsaConnection class object |
|---|---|
| entry_type | String. Mandatory Vector of one or many values. See allowed values:
|
| date | String. Mandatory Clearing Business Day with format '%Y-%m-%d'. |
| Symbol | String. Contract Symbol. |
| CFICode | String. |
| MarketID | String. See allowed values:
|
| MarketSegmentID | String. See allowed values:
|
| SecurityGroup | String. |
| SecurityType | String. See allowed values:
|
| SecurityIDSource | String. See allowed values:
|
| Projected | Boolean. |
A tibble.
if (FALSE) { acyrsa_cotizaciones(connection = conn, entry_type = 6, date = "2020-04-17", SecurityType = "FUT") }